Fee Guide
*fees correct as of October 2020Fee Paying Patients | Mermaid Plan Patients | |
Check-ups | £49.00 | Inclusive |
New Patient Examination (to include 2xintraoral x-ray and a written report) | £100.00 | - |
Intra Oral X-rays each | £13.00 | Inclusive |
Hygienist Visit (30 min) | £65.00 | Inclusive |
White Fillings | From £60.00 | -10% |
Crowns | From £520.00 | -10% |
Veneers | From £700.00 | -10% |
Dental Implants | From £2250.00 | -10% |
Dentures | From £250.00 | -10% |
Emergency call out Fee | £140.00 | Inclusive |
Interest Free Credit
- Available from £350.
- Spread the cost over 12 months.
- Available on all private treatments.
- Easy application.